AI 유창성: 핵심 용어 요약집
원문 정보
- 출처: https://www-cdn.anthropic.com/4286688a2f9d88c74d98f740778a9fc81fb18ba7.pdf
- 저자: Anthropic
- 원문 발행일: 2025년 5월 29일
- 라이선스: CC BY-NC-SA 4.0
- 번역일: 2025년 5월 31일
- 참고: 이 번역은 교육 목적으로 작성되었으며, Anthropic의 공식 번역이 아닙니다.
AI 유창성: 핵심 용어 요약집 (Key Terminology Cheat Sheet)
AI 유창성 프레임워크 (AI Fluency Framework)
AI 유창성 (AI Fluency)
정의: AI 시스템의 핵심 개념과 기능을 이해하고, 이를 효과적으로 활용하며, 그 영향을 책임감 있게 평가하고 의사소통할 수 있는 능력
(Definition: The ability to understand core concepts and functionalities of AI systems, use them effectively, and responsibly evaluate and communicate their impacts.)
4가지 D (The 4 Ds)
한국어(English) | 설명(Description) |
---|---|
탐지(Detect) | 패턴이나 변칙사항을 감지 (Detecting patterns or anomalies, e.g., fraud detection, image recognition.) |
결정(Decide) | 판단과 의사결정 지원 (Supporting judgments and decision-making, e.g., credit approval, hiring decisions.) |
해석(Decode) | 복잡한 데이터를 사람이 이해할 수 있도록 번역하거나 해석 (Translating complex data into human-understandable form, e.g., text analytics, speech recognition.) |
설계(Design) | 새로운 콘텐츠 및 솔루션 생성 (Creating new content or solutions, e.g., image generation, writing.) |
인간-AI 상호작용 방식 (Human-AI Interaction Modes)
한국어(English) | 설명(Description) |
---|---|
보조형(Assistive) | AI가 사람의 작업을 지원하며 사람이 최종 결정을 내림 (AI assists human tasks; humans make final decisions.) |
자율형(Autonomous) | AI가 사람의 감독 없이 독자적으로 작업을 수행 (AI independently completes tasks without human oversight.) |
AI 기술 개념 (AI Technical Concepts)
한국어(English) | 설명(Description) |
---|---|
모델(Model) | 입력 데이터를 기반으로 예측을 생성하는 AI 시스템 (An AI system that generates predictions based on input data.) |
알고리즘(Algorithm) | AI 모델이 학습하고 예측하는 과정에서 따르는 단계나 규칙 (Steps or rules an AI model follows to learn and make predictions.) |
훈련(Training) | 데이터로부터 패턴을 학습하여 정확성을 높이는 과정 (Learning patterns from data to improve accuracy.) |
지도학습(Supervised Learning) | 정답(레이블)이 있는 데이터를 통한 학습 방식 (Learning from labeled data.) |
비지도학습(Unsupervised Learning) | 정답 없는 데이터를 통해 숨겨진 패턴을 학습 (Learning hidden patterns from unlabeled data.) |
강화학습(Reinforcement Learning) | 보상 기반의 행동 학습을 통해 최적 결과 도출 (Reward-based learning to achieve optimal outcomes.) |
생성 AI(Generative AI) | 새로운 콘텐츠(텍스트, 이미지)를 자동 생성 (AI generating new content such as text and images.) |
프롬프트 엔지니어링 개념 (Prompt Engineering Concepts)
한국어(English) | 설명(Description) |
---|---|
프롬프트(Prompt) | AI 모델이 작업을 수행하도록 지시하는 입력 텍스트 (Input instructing an AI model to perform tasks.) |
제로샷 학습(Zero-shot Learning) | 훈련 없이 새로운 작업을 바로 수행하는 능력 (Ability to perform unseen tasks without additional training.) |
퓨샷 학습(Few-shot Learning) | 몇 가지 예시만으로 새로운 작업을 수행하는 능력 (Ability to perform new tasks from only a few examples.) |
사고의 흐름(Chain-of-Thought) | 복잡한 문제 해결을 위한 단계적 추론 접근법 (Step-by-step reasoning approach for solving complex problems.) |
환각(Hallucination) | 모델이 사실이 아닌 정보를 확신하며 제공하는 현상 (Phenomenon where a model confidently provides inaccurate or false information.) |
공부하우 추가 설명
아래 내용은 독자의 이해를 돕기 위해 공부하우가 추가한 설명입니다. 원문에는 없는 내용입니다.
주요 용어 설명
이 문서에서 사용된 주요 기술 용어들을 설명합니다:
AI 관련 용어
유창성 (Fluency)
AI 시스템의 개념과 기능을 이해하고 효율적으로 사용하는 능력.
프롬프트 (Prompt)
AI에 지시를 내리는 명령어 형태의 입력 텍스트.
생성 AI (Generative AI)
새로운 콘텐츠를 자동 생성하는 AI 기술.
추가적인 기술 용어에 대한 설명은 필요에 따라 여기에 추가하세요.